Over 50’s
Preliminary ROUND DRAW | Games to be played between 2 to 9 April | ||
NORTH WEST | |||
WINSTANLEY WALKERS | V | CULCHETH | |
THE OAKWOOD GLOSSOP | V | BOLTON ARENA | |
1ST ROUND DRAW | Games to be played between 2 to 9 April | ||
With the exception of games marked * | |||
CENTRAL | |||
HEREFORD | V | SHREWSBURY 99ERS | |
UNITY | V | BEDWORTH | |
HARTSHILL STROLLERS | V | AC COACHING ACADEMY RAIDERS | |
HARBOROUGH HORNETS | V | LPF 88 | |
PELE’S PEARLS | V | MESSI’S DIAMONDS | |
MANSFIELD YELLOWS | V | FOREST VETS | |
BIRMINGHAM | V | ELLESMERE RANGERS | |
NORTH WEST | |||
BLACKBURN | V | FLEETWORD FLYERS | |
DENTON WANDERERS | V | EVERTON | |
FLYDE COASTERS | V | GARSTANG | |
ST HELENS | V | BLACKPOOL SENIOR SEASIDERS | |
THIRDSPACE BOLTON | V | KINGSMAID | |
BRUNSWICK OLD BOYS | V | BOOTLE WALKERS | |
NESTON NOMADS | V | DROYLSDEN TOWN | |
* Game to be played between 16 to 24 April
|
|||
* | WINSTANLEY WALKERS OR | V | THE OAKWOOD GLOSSOP OR |
CULCHETH | BOLTON ARENA | ||
NORTH EAST | |||
LEGGY MAMBOS | V | NEWCASTLE BLUE FLAMES | |
WAKEFIELD WANDERERS | V | WEST HARTLEPOOL STROLLERS | |
HARROGATE TOWN | V | MIDDLETON WANDERERS | |
LONGHOUGHTON RANGERS | V | PETERLEE HELFORD | |
LEEDS | V | BLACKFYNE | |
SOUTH WEST | |||
BOURNEMOUTH COMMUNITY | V | YOUNG BOYS SEAVIEW | |
ARGYLE COMMUNITY | V | TORQUAY UNITED COMMUNITY | |
CLEVEDON | V | ABBEYMEAD ROVERS | |
HIGHWORTH | V | WESTON SUPER MARE | |
GOSPORT | V | EASTLEIGH | |
MELKSHAM | V | CROFT | |
HAWKS | V | EXETER | |
MOUNTBATTEN | V | CHEDDAR | |
LONDON SOUTH/WEST | |||
WOKINGHAM & EMMBROOK | V | MOD SQUAD | |
LAMBETH WALKERS | V | WIMBLEDON | |
OXFORD ROVERS | V | BICESTER FOSSILS | |
PIMLICO OLD BURGUNDIANS | V | GODALMING | |
LONDON NORTH /EAST | |||
ENFIELD TOWN | V | WATFORD | |
HEMEL HEMPSTEAD | V | LUTON | |
BEXLEY | V | BOUNDS GREEN | |
LEYTON ORIENT | V | MK MAD WALKERS | |
EAST | |||
ERPINGHAM | V | COLCHESTER PHOENIX | |
STAMFORD | V | 4SPORTS | |
BOSTON | V | OAKHAM UNITED | |
NORWICH COMMUNITY | V | CHELMSFORD | |
NOTLEY | V | EASTWOOD FALCONS | |
NORWICH SOCA SENIORS | V | WISBECH TOWN | |
K &P PACEMAKERS | V | WAKERING | |
NORTH ELMHAM | Bye | ||
SOUTHEAST | |||
EASTBOURNE BOROUGH | V | RANGE ROVERS | |
The seventeams listed have a Bye | WOODNESBOROUGH | ||
HASTINGS | WORTHING SENIORS | ||
OLD BEXHILLIANS | CANTERBURY CITY | ||
AFV VARNDEANIANS | BATTLE KNIGHTS | ||
Over 60’s
2022 NATIONAL CUP | Over 60’S | ||
Preliminary ROUND DRAW | Games to be played between 2 to 9 April | ||
NORTH WEST | |||
GARSTANG | V | VAUXHALL MOTORS | |
FLEETWOOD TOWN FLYERS | V | CARLISLE UNITED | |
1ST ROUND DRAW | Games to be played between 2 to 9 April | ||
With the exception of games marked * | |||
CENTRAL | |||
UNITY | V | SHREWSBURY 99ERS | |
HARBOROUGH HORNETS | V | SOLIHULL MOORS | |
MATLOCK | V | BROUGHTON ASTLEY | |
BIRMINGHAM | V | FOREST VETS | |
ELLESMERE RANGERS | V | MANSFIELD YELLOWS | |
BEDWORTH | V | LPF 88 | |
HARTSHILL STROLLERS | V | AC COACHING ACADEMY RAIDERS | |
NORTH WEST | |||
BLACKPOOL SENIOR SEASIDERS | V | BLACKBURN ROVERS | |
BRUNSWICK OLD BOYS | V | DROYLSDEN TOWN | |
KINGSMAID | V | WINSTANLEY WALKERS | |
ST HELENS | V | 1874 NORTHWICH | |
BOLTON ARENA | V | WIGAN WALKERS | |
NESTON NOMADS | V | BURY RELICS | |
* Games to be played between 16 to 24 April
|
|||
* | GARSTANG OR | V | THIRDSPACE BOLTON |
VAUXHALL MOTORS | |||
* | FLEETWOOD TOWN FLYERS OR | V | CULCHETH |
CARLISLE UNITED | |||
NORTH EAST | |||
NEWCASTLE BLUE FLAMES | V | PETERLEE HELFORD | |
HARROGATE TOWN | V | REDCAR STROLLERS | |
MIDDLETON WANDERERS | V | LEGGY MAMBOS | |
BLACKFYNE | V | WAKEFIELD WANDERERS | |
SHEFFIELD | V | LEEDS | |
SOUTH WEST | |||
CLEVEDON | V | TENBY | |
EXETER | V | HIGHWORTH | |
WESTON SUPER MARE | V | ARGYLE COMMUNITY | |
EASTLEIGH | V | WINCHESTER | |
PEASEDOWN | V | CIRENCESTER PHOENIX | |
ABBEYMEAD ROVERS | V | HEREFORD | |
BOURNEMOUTH COMMUNITY | V | MOUNTBATTEN | |
HAWKS | V | GOSPORT | |
LONDON SOUTH/WEST | |||
PIMLICO OLD BURGUNDIANS | V | COVE | |
WIMBLEDON | V | BRACKLEY TOWN | |
OXFORD ROVERS | V | WALTON | |
BICESTER FOSSILS | V | GODALMING | |
LONDON NORTH /EAST | |||
LUTON | V | ENFIELD TOWN | |
BEXLEY | V | LEYTON ORIENT | |
WATFORD | V | HEMEL HEMPSTEAD | |
Bye | CHESHUNT | ||
EAST | |||
AYLSHAM | V | EASTWOOD FALCONS | |
4SPORTS | V | WAKERING | |
NORWICH SOCA SENIORS Bye | V | ERPINGHAM | |
The five teams listed have a Bye | STAMFORD | ||
NORWICH COMMUNITY | BOSTON | ||
PARADISE PEDESTRIANS of Ely | CHELMSFORD | ||
SOUTHEAST | |||
HERNE BAY | V | HASTINGS | |
EASTBOURNE | V | OLD BEXHILLIANS | |
Bye | WOODNESBOROUGH | ||
Bye | WORTHING SENIORS | ||
Over 65’s
2022 NATIONAL CUP | Over 65’S | |||
Game to be played between 2 to 9 April
|
||||
SOUTH WEST | ||||
BOURNEMOUTH | V | ARGYLE | ||
The seventeams listed have a Bye
|
WESTON SUPER MARE | |||
ABBEYMEAD ROVERS | HIGHWORTH | |||
EXETER | CIRENCESTER PHOENIX | |||
EASTLEIGH | CLEVEDON | |||
As there are less teams in the 65s group, there will be only one match in the 1st round and all other teams move directly into the 2nd round draw
|