Over 50's
HOLDERS : PELE’S PEARLS | ||||
Matches to be played weekend commencing 3rd July | ||||
Alternative weekend for clubs entering more than 1 team: 10th July | ||||
Match reports to be emailed by both clubs within 48 hours to: | ||||
paulgarrett@thewfa.co.uk | ||||
ROUND 1 | ||||
CENTRAL | ||||
SCORE | SCORE | |||
BURTON ALBION | UNITY | |||
FOREST VETS | MANSFIELD TOWN | |||
MANSFIELD YELLOWS | NOTTINGHAM BRAMCOTE | |||
LP88 | HARBOROUGH HORNETS | |||
SHREWSBURY 99ERS | MARKET DRAYTON | |||
RUSHALL RAIDERS | MHA GALACTICOS | |||
PELE’S PEARLS | HALFWAY 82 | |||
BIRMINGHAM | HARTSHILL STROLLERS | |||
SUTTON’S FINEST | BURNTWOOD STROLLERS | |||
COLESHILL STROLLERS | BOLDMERE ST MICHAELS | |||
ELLESMERE RANGERS | BYE | |||
NORTH WEST | ||||
SCORE | SCORE | |||
BLACKBURN | COLNE | |||
TRANMERE ROVERS | VAUXHALL MOTORS | |||
EVERTON | ST HELENS | |||
WIGAN WALKERS | KINGSMAID | |||
WINSTANLEY WALKERS | BOLTON ARENA | |||
FLYDE COASTERS | PRESTON | |||
FLEETWORD FLYERS | GARSTANG | |||
BLACKPOOL SENIOR SEASIDERS | THIRDSPACE BOLTON | |||
NORTH EAST | ||||
SCORE | SCORE | |||
LEGGY MAMBOS | DORE | |||
MORLEY | LEEDS | |||
LONGHOUGHTON | BLACKFYNE | |||
SEATON CAREW | ROTHWELL OLD BOARS | |||
WAKEFIELD WANDERERS | BYE | |||
SOUTH WEST | ||||
SCORE | SCORE | |||
CHEDDAR | WESTON SUPER MARE | |||
BOURNEMOUTH | GOSPORT | |||
MANY SHADES OF GREY | EASTLEIGH | |||
HEREFORD | MERTHYR TOWN | |||
CLEVEDON | EXETER | |||
ABBEYMEAD ROVERS | HIGHWORTH | |||
LONDON SOUTH SW/SE | ||||
SCORE | SCORE | |||
BEXLEY | LEYTON ORIENT | |||
WOKINGHAM & EMMBROOK | SALISBURY | |||
GODALMING | BLUE CITY STROLLERS | |||
AYLESBURY | OXFORD UNITED | |||
LAMBETH WALKERS | WIMBLEDON | |||
LONDON NORTH | ||||
SCORE | SCORE | |||
BICESTER FOSSILS | MK MAD WALKERS | |||
BUNTINGFORD TOWN | HERTFORD TOWN | |||
HEMEL HEMPSTEAD | BARNET | |||
WATFORD | BOUNDS GREEN | |||
LUTON | WATFORD OLD MASTERS | |||
EAST | ||||
SCORE | SCORE | |||
LONG BENNINGTON | STAMFORD | |||
BOSTON | NORWICH CITY | |||
ERPINGHAM | NORWICH SOCA SENIORS | |||
WAKERING | CHELMSFORD | |||
SOUTHEAST | ||||
SCORE | SCORE | |||
HASTINGS | HERNE BAY | |||
BAY CITY STROLLERS | WOODNESBOROUGH | |||
BRIGHTON DOLPHINS | WORTHING | |||
OLD BEXHILLIANS | BYE |
Over 60's
HOLDERS : BLACKBURN ROVERS | ||||
Matches to be played weekend commencing 3rd July | ||||
Alternative weekend for clubs entering more than 1 team: 10th July | ||||
Match reports to be emailed by both clubs within 48 hours to: | ||||
paulgarrett@thewfa.co.uk | ||||
ROUND 1 | ||||
CENTRAL | ||||
SCORE | SCORE | |||
MATLOCK | UNITY | |||
MANSFIELD TOWN | FOREST VETS | |||
NOTTINGHAM BRAMCOTE | MANSFIELD SENIOR REDS | |||
HUCKNALL | MANSFIELD YELLOWS | |||
HINKLEY | HARBOROUGH HORNETS | |||
BEDWORTH | LP88 | |||
MARKET DRAYTON | ELLESMERE RANGERS | |||
BURNTWOOD | BIRMINGHAM | |||
COLESHILL STROLLERS | RUSHALL RAIDERS | |||
HARTSHILL STROLLERS | SHREWSBURY 99ERS | |||
BOLDMERE ST MICHAEL | BYE | |||
NORTH WEST | ||||
SCORE | SCORE | |||
FYLDE COASTERS | FLEETWOOD TOWN FLYERS | |||
GARSTANG | BLACKPOOL SENIOR SEASIDERS | |||
KINGSMAID | BLACKBURN ROVERS | |||
BOLTON ARENA | WIGAN WALKERS | |||
ST HELENS | THIRDSPACE BOLTON | |||
VAUXHALL MOTORS | BRUNSWICK OLD BOYS | |||
NORTH EAST | ||||
SCORE | SCORE | |||
WAKEFIELD WANDERERS | LEGGY MAMBOS | |||
LEEDS | SHEFFIELD | |||
BLACKFYNE | SEATON CAREW | |||
DORE | THE OAKWOOD GLOSSOP | |||
ROTHWELL OLD BOARS | REDCAR STROLLERS | |||
SOUTH WEST | ||||
SCORE | SCORE | |||
EASTLEIGH | BARTON OLD BOYS | |||
EXETER | WESTON SUPER MARE | |||
MERTHYR TOWN | HEREFORD | |||
CIRENCESTER TOWN | ABBEYMEAD ROVERS | |||
CLEVEDON | CHEDDAR | |||
PORTSMOUTH | BYE | |||
CIRENCESTER PHOENIX | BYE | |||
LONDON SOUTH SW/SE | ||||
SCORE | SCORE | |||
WIMBLEDON | GODALMING | |||
OXFORD UNITED | FLEET OF FOOT | |||
BRACKLEY TOWN | BICESTER FOSSILS | |||
LEYTON ORIENT | BEXLEY | |||
LONDON NORTH | ||||
SCORE | SCORE | |||
WATFORD OLD MASTERS | BARNET | |||
HERTFORD TOWN | HEMEL HEMPSTEAD | |||
BUNTINGFORD TOWN | HUNTINGDON | |||
LUTON | WATFORD | |||
EAST | ||||
SCORE | SCORE | |||
NORWICH SOCA SENIORS | ERPINGHAM | |||
STAMFORD | LONG BENNINGTON | |||
BOSTON | SUTTON SHARKS | |||
CHELMSFORD | EASTWOOD FALCONS | |||
WAKERING | NORWICH CITY | |||
SOUTHEAST | ||||
SCORE | SCORE | |||
EASTBOURNE | WORTHING | |||
WOODNESBOROUGH | HERNE BAY | |||
OLD BEXHILLIANS | BAY CITY STROLLERS |
Over 65's
HOLDERS : BIRMINGHAM | ||||
Matches to be played weekend commencing 3rd July | ||||
Alternative weekend for clubs entering more than 1 team: 10th July | ||||
Match reports to be emailed by both clubs within 48 hours to: | ||||
paulgarrett@thewfa.co.uk | ||||
ROUND 1 | ||||
CENTRAL | ||||
SCORE | SCORE | |||
MANSFIELD SENIOR REDS | MATLOCK | |||
HINKLEY | NOTTINGHAM BRAMCOTE | |||
BURNTWOOD STROLLERS | COLESHILL STROLLERS | |||
BOLDMERE ST MICHAEL | BEDWORTH | |||
RUSHALL RAIDERS | HARTSHILL | |||
BIRMINGHAM | BYE | |||
NORTH WEST/NORTH EAST | ||||
SCORE | SCORE | |||
BRUNSWICK OLD BOYS | WIGAN WALKERS | |||
WINSTANLEY WALKERS | BURY RELICS | |||
VAUXHALL MOTORS | TRANMERE ROVERS | |||
BLACKPOOL SS | BLACKBURN | |||
BARNSLEY PALS | LEGGY MAMBOS | |||
THIRDSPACE BOLTON | BYE | |||
SOUTH WEST | ||||
SCORE | SCORE | |||
MANY SHADES OF GREY | PORTSMOUTH | |||
ABBEYMEAD ROVERS | CIRENCESTER PHOENIX | |||
EXETER | CLEVEDON | |||
EASTLEIGH | BOURNEMOUTH | |||
WESTON SUPER MARE | MERTHYR | |||
LONDON SOUTH AND NORTH | ||||
SCORE | SCORE | |||
BEXLEY | LEYTON ORIENT | |||
BUNTINGFORD | HEMEL HEMPSTEAD | |||
WATFORD | BARNET | |||
BICESTER FOSSILS | WATFORD OLD MASTERS | |||
FLEET OF FOOT | BYE | |||
EAST | ||||
SCORE | SCORE | |||
ERPINGHAM | NORWICH SOCA SENIORS | |||
STAMFORD | OAKHAM | |||
HUNTINGDON | BOSTON | |||
CHELMSFORD | BYE | |||
SOUTHEAST | ||||
SCORE | SCORE | |||
WORTHING SENIORS | OLD BEXHILLIANS | |||
EASTWOOD FALCONS | BAY CITY STROLLERS | |||
BRIGHTON DOLPHINS | BYE |