Full first round results
If there is no score for a fixture this will be due to one of both teams pulling out due to various reasons. Where a team had to pull out the result was awarded to the opposition.
Over 50's
CENTRAL | ||
BURTON ALBION | 3-2 | UNITY |
FOREST VETS | MANSFIELD TOWN | |
MANSFIELD YELLOWS | 0-2 | NOTTINGHAM BRAMCOTE |
LP88 | 4-1 | HARBOROUGH HORNETS |
SHREWSBURY 99ERS | 4-0 | MARKET DRAYTON |
RUSHALL RAIDERS | MHA GALACTICOS | |
PELE’S PEARLS | 4-2 | HALFWAY 82 |
BIRMINGHAM | 3-3 | HARTSHILL STROLLERS |
SUTTON’S FINEST | BURNTWOOD STROLLERS | |
COLESHILL STROLLERS | BOLDMERE ST MICHAELS | |
ELLESMERE RANGERS | BYE | |
NORTH WEST | ||
BLACKBURN | 6-0 | COLNE |
TRANMERE ROVERS | 3-1 | VAUXHALL MOTORS |
EVERTON | 3-1 | ST HELENS |
WIGAN WALKERS | KINGSMAID | |
WINSTANLEY WALKERS | 1-2 | BOLTON ARENA |
FLYDE COASTERS | PRESTON | |
FLEETWORD FLYERS | 3-4 | GARSTANG |
BLACKPOOL SENIOR SEASIDERS | 6-10 | THIRDSPACE BOLTON |
NORTH EAST | ||
LEGGY MAMBOS | 15-1 | DORE |
MORLEY | 3-4 | LEEDS |
LONGHOUGHTON SPITFIRES | 1-0 | BLACKFYNE |
SEATON CAREW | 15-1 | ROTHWELL OLD BOARS |
WAKEFIELD WANDERERS | BYE | |
SOUTH WEST | ||
CHEDDAR | 1-4 | WESTON SUPER MARE |
BOURNEMOUTH | 5-2 | GOSPORT |
MANY SHADES OF GREY | 0-2 | EASTLEIGH |
HEREFORD | MERTHYR TOWN | |
CLEVEDON | 5-1 | EXETER |
ABBEYMEAD ROVERS | 2-4 | HIGHWORTH |
LONDON SOUTH, WEST,SW/SE | ||
BEXLEY | 5-1 | LEYTON ORIENT |
WOKINGHAM & EMMBROOK | SALISBURY | |
GODALMING | BLUE CITY STROLLERS | |
AYLESBURY | OXFORD UNITED | |
LAMBETH WALKERS | 1-3 | WIMBLEDON |
OXFORD ROVERS | BYE | |
LONDON NORTH | ||
BICESTER FOSSILS | 2-5 | MK MAD WALKERS |
BUNTINGFORD TOWN | 0-2 | HERTFORD TOWN |
HEMEL HEMPSTEAD | 6-1 | BARNET |
WATFORD | 3-1 | BOUNDS GREEN |
LUTON | WATFORD OLD MASTERS | |
EAST | ||
LONG BENNINGTON | 2-3 | STAMFORD |
BOSTON | 3-4 | NORWICH CITY |
ERPINGHAM | 2-0 | NORWICH SOCA SENIORS |
WAKERING | 6-0 | CHELMSFORD |
SOUTHEAST | ||
HASTINGS | HERNE BAY | |
BAY CITY STROLLERS | 1-6 | WOODNESBOROUGH |
BRIGHTON DOLPHINS | 1-3 | WORTHING SENIORS |
OLD BEXHILLIANS | BYE |
Over 60's
CENTRAL | ||
MATLOCK | UNITY | |
MANSFIELD TOWN | FOREST VETS | |
NOTTINGHAM BRAMCOTE | MANSFIELD SENIOR REDS | |
HUCKNALL | 6-2 | MANSFIELD YELLOWS |
HINKLEY | 0-2 | HARBOROUGH HORNETS |
BEDWORTH | LP88 | |
MARKET DRAYTON | 1-1 | ELLESMERE RANGERS |
BURNTWOOD | 0-1 | BIRMINGHAM |
COLESHILL STROLLERS | RUSHALL RAIDERS | |
HARTSHILL STROLLERS | 2-0 | SHREWSBURY 99ERS |
BOLDMERE ST MICHAEL | BYE | |
NORTH WEST | ||
FYLDE COASTERS | 3-3 | FLEETWOOD TOWN FLYERS |
GARSTANG | 1-2 | BLACKPOOL SENIOR SEASIDERS |
KINGSMAID | 1-1 | BLACKBURN ROVERS |
BOLTON ARENA | 2-1 | WIGAN WALKERS |
ST HELENS | 0-4 | THIRDSPACE BOLTON |
VAUXHALL MOTORS | BRUNSWICK OLD BOYS | |
NORTH EAST | ||
WAKEFIELD WANDERERS | 5-2 | LEGGY MAMBOS |
LEEDS | 2-1 | SHEFFIELD |
BLACKFYNE | SEATON CAREW | |
DORE | 6-5 | THE OAKWOOD GLOSSOP |
ROTHWELL OLD BOARS | 0-6 | REDCAR STROLLERS |
SOUTH WEST | ||
EASTLEIGH | 3-0 | BARTON OLD BOYS |
EXETER | 0-6 | WESTON SUPER MARE |
MERTHYR TOWN | 7-0 | HEREFORD |
CIRENCESTER TOWN | 0-1 | ABBEYMEAD ROVERS |
CLEVEDON | CHEDDAR | |
PORTSMOUTH | BYE | |
CIRENCESTER PHOENIX | BYE | |
LONDON SOUTH /SW/W | ||
WIMBLEDON | 0-3 | GODALMING |
OXFORD UNITED | FLEET OF FOOT | |
BRACKLEY TOWN | 3-0 | BICESTER FOSSILS |
LEYTON ORIENT | 0-4 | BEXLEY |
LONDON NORTH | ||
WATFORD OLD MASTERS | BARNET | |
HERTFORD TOWN | 1-2 | HEMEL HEMPSTEAD |
BUNTINGFORD TOWN | HUNTINGDON | |
LUTON | 3-7 | WATFORD |
EAST | ||
NORWICH SOCA SENIORS | 6-4 | ERPINGHAM |
STAMFORD | 1-1 | LONG BENNINGTON |
BOSTON | 13-0 | SUTTON SHARKS |
CHELMSFORD | 2-2 | EASTWOOD FALCONS |
WAKERING | 1-1 * | NORWICH CITY |
*match not completed | ||
SOUTH EAST | ||
EASTBOURNE | 0-2 | WORTHING SENIORS |
WOODNESBOROUGH | 0-1 | HERNE BAY |
OLD BEXHILLIANS | BAY CITY STROLLERS | |
HASTINGS | BYE |
Over 65's
CENTRAL | ||
MANSFIELD SENIOR REDS | 2-3 | MATLOCK ARC |
HINKLEY | 0-1 | NOTTINGHAM BRAMCOTE |
BURNTWOOD STROLLERS | COLESHILL STROLLERS | |
BOLDMERE ST MICHAEL | BEDWORTH | |
RUSHALL RAIDERS | 0-1 | HARTSHILL |
BIRMINGHAM | BYE | |
NORTH WEST/ NORTH EAST | ||
BRUNSWICK OLD BOYS | 4-0 | WIGAN WALKERS |
WINSTANLEY WALKERS | 2-1 | BURY RELICS |
VAUXHALL MOTORS | 0-1 | TRANMERE ROVERS |
BLACKPOOL SS | 1-6 | BLACKBURN |
BARNSLEY PALS | 0-1 | LEGGY MAMBOS |
THIRDSPACE BOLTON | BYE | |
SOUTH WEST | ||
MANY SHADES OF GREY | 3-4 | PORTSMOUTH |
ABBEYMEAD ROVERS | 0-4 | CIRENCESTER PHOENIX |
EXETER | 2-1 | CLEVEDON |
EASTLEIGH | 3-0 | BOURNEMOUTH |
WESTON SUPER MARE | 2-0 | MERTHYR |
LONDON SOUTH & NORTH | ||
BEXLEY | 1-3 | LEYTON ORIENT |
BUNTINGFORD | HEMEL HEMPSTEAD | |
WATFORD | 2-1 | BARNET |
BICESTER FOSSILS | WATFORD OLD MASTERS | |
FLEET OF FOOT | BYE | |
EAST | ||
ERPINGHAM | 1-2 | NORWICH SOCA SENIORS |
STAMFORD | 1-1 | OAKHAM |
HUNTINGDON | 3-2 | BOSTON |
CHELMSFORD | BYE | |
SOUTH EAST | ||
WORTHING SENIORS | 7-2 | OLD BEXHILLIANS |
EASTWOOD FALCONS | BAY CITY STROLLERS | |
BRIGHTON DOLPHINS | BYE |