Visit it our dedicated National Cup Website
For more information on the cup please visit our new dedicated national cup website.
On that site you can:
Register your players
Book a referee
Find contact information on your opponents
Over 50s
Games to be played on the weekends of 20 to 21 May or 27 to 28 May
2ND ROUND DRAW | Games to be played between 20/21 May | |||
and 27/28 May | ||||
NORTH WEST | ||||
KINGSMAID or CONNAH’S QUAY | V | ACTIVE WANDERERS or BOOTLE WALKERS | ||
MANCHESTER CITYZENS | V | DENTON | ||
BLACKBURN ROVERS | V | GARSTANG | ||
DROYLSDEN TOWN | Bye | |||
NESTON NOMADS | Bye | |||
THE BRUNSWICK OLD BOYS | Bye | |||
BOLTON ARENA | Bye | |||
WINSTANLEY WALKERS | Bye | |||
NORTH EAST | ||||
LAST LEGS FC | V | LOUGHOUGHTON SPITFIRES | ||
LEEDS TITANS | Bye | |||
WAKEFIELD WANDERERS | Bye | |||
LEGGY MAMBO’S | Bye | |||
CENTRAL | ||||
MSA (BURNTWOOD) STROLLERS | V | BICESTER FOSSILS | ||
SOLIHULL | V | MANSFIELD TOWN COMMUNITY | ||
NOTTS FOREST VETS | Bye | |||
ELLESMERE RANGERS | Bye | |||
SHREWSBURY 99ERS | Bye | |||
HARTSHILL STROLLERS | Bye | |||
WORCESTER CITY | Bye | |||
HARBOROUGH HORNETS | Bye | |||
EAST | ||||
PACEMAKERS | V | BILLERICAY TOWN | ||
SLEAFORD | Bye | |||
NORWICH COMMUNITY | Bye | |||
STAMFORD STROLLERS | Bye | |||
SOUTH WEST | ||||
CLEVEDON TOWN | V | BOURNEMOUTH COMMUNITY | ||
PEASEDOWN ALBION | V | HIGHWORTH TOWN | ||
TORQUAY UNITED | V | EXETER STROLLERS | ||
WESTON SUPER MARE | V | AMESBURY | ||
SOUTHEAST | ||||
WORTHING SENIORS | V | FARNHAM TOWN FLARES | ||
RANGE ROVERS | Bye | |||
AFC VARNDEANIANS | Bye | |||
EASTBOURNE BOROUGH | Bye | |||
LONDON SOUTH/WEST | ||||
OXFORD ROVERS | V | GOSPORT | ||
CWFC | Bye | |||
WOKINGHAM & EMMBROOK | Bye | |||
COMPTON | Bye | |||
LONDON NORTH /EAST | ||||
LEYTON ORIENT | V | MK MAD WALKERS | ||
BEXLEY | V | WATFORD | ||
HEMEL HEMPSTEAD TOWN | Bye | |||
TOTTENHAM HOTSTEPPERS | Bye |
Over 60s
Games to be played on the weekends of 20 to 21 May or 27 to 28 May
2nd ROUND DRAW | Games to be played between 20/21 May | |||
and 27/28 May | ||||
NORTH WEST | ||||
CLITHEROE WOLVES | V | SOUTHPORT | ||
CULCHETH | V | BOLTON ARENA | ||
NESTON NOMADS | V | WINSTANLEY WALKERS | ||
1874 NORTHWICH | Bye | |||
FLEETWOOD TOWN FLYERS | Bye | |||
KINGSMAID | Bye | |||
BLACKPOOL SENIOR SEASIDERS | Bye | |||
CARLISLE UNITED | Bye | |||
NORTH EAST | ||||
LEGGY MAMBO’S | V | KILLINGWORTH TOWN | ||
MIDDLETON IN TEESDALE | V | LEEDS TITANS | ||
LEISURE UNITED | Bye | |||
WAKEFIELD WANDERERS | Bye | |||
CENTRAL | ||||
NOTTINGHAM FOREST | V | BIRMINGHAM | ||
SOLIHULL | V | SOLIHULL MOORS | ||
HARTSHILL STROLLERS | V | UNITY | ||
BOLDMERE ST MIC’S | V | LPF 88 | ||
EAST | ||||
4 SPORTS | V | STAMFORD STROLLERS | ||
NORWICH COMMUNITY | V | NORWICH SOCA SENIORS | ||
EASTWOOD FALCONS | Bye | |||
BOSTON UNITED | Bye | |||
SOUTH WEST | ||||
CHARTERLANDS UNITED | V | EASTLEIGH | ||
BOURNEMOUTH WFC | V | POMPEY ITC | ||
WESTON SUPER MARE | V | PEASEDOWN ALBION | ||
HAWKS WFC | V | CLEVEDON TOWN | ||
SOUTHEAST | ||||
WORTHING SENIORS | V | CWFC | ||
WOODNESBOROUGH | V | AFC VARNDEANIANS | ||
LONDON SOUTH/WEST | ||||
AUWFC | V | GOSPORT | ||
THAMES WF | Bye | |||
PIMLICO OLD BURGS | Bye | |||
AFC WIMBLEDON | Bye | |||
LONDON NORTH /EAST | ||||
CHESHUNT | V | HEMEL HEMPSTEAD | ||
BEXLEY | V | LUTON TOWN |
Over 65s
Games to be played on the weekends of 20 to 21 May or 27 to 28 May
2ND ROUND DRAW | Games to be played between 20/21 May | |||
and 27/28 May | ||||
NORTH WEST WEST | ||||
FLEETWOOD TOWN FLYERS | V | THE BRUNSWICK O Bs | ||
WINSTANLEY WALKERS | V | BLACKPOOL SENIOR SEASIDERS | ||
NORTH WEST (EAST) | ||||
THE OAKWOOD GLOSSOP | V | BOLTON ARENA | ||
BLACKBURN ROVERS | V | CLUB KINGSMAID | ||
NORTH EAST | ||||
LEGGY MAMBO’S | V | WAKEFIELD WANDERERS | ||
GRIMSBY ANCIENT | Bye | |||
CENTRAL | ||||
HARBOROUGH HORNETS | V | MANSFIELD SENIOR REDS | ||
MSA (BURNTWOOD) | V | MATLOCK | ||
BICESTER FOSSILS | Bye | |||
HARTSHILL STROLLERS | Bye | |||
EAST | ||||
EASTWOOD FALCONS | V | CHELMSFORD | ||
AYLESHAM | Bye | |||
STAMFORD | Bye | |||
BOSTON UNITED | Bye | |||
SOUTH WEST | ||||
EXETER STROLLERS | V | WESTON SUPER MARE | ||
EASTLEIGH | V | CLEVEDON TOWN | ||
SOUTHEAST | ||||
EASTBOURNE BOR | V | HERNE BAY | ||
WOODENSBOROUGH | Bye | |||
LONDON | ||||
GODALMING | V | LEYTON ORIENT | ||
WATFORD | V | THAMES WF |
Over 70s
Games to be played on the weekends of 20 to 21 May or 27 to 28 May
2ND ROUND DRAW | Games to be played between 20/21 May | |||
and 27/28 May | ||||
LONDON & EAST | ||||
KINGSTON WF | V | EASTBOURNE BOROUGH | ||
NORWICH SOCA SENIORS | V | GRIMSBY ANCIENT MARINERS | ||
BILLERICAY TOWN WALKING FC | V | BARNET WFT | ||
LEYTON ORIENT | Bye | |||
CENTRAL | ||||
MATLOCK ARC | V | MOULTON MASTERS | ||
STAMFORD STROLLER | V | BIRMINGHAM | ||
NORTH | ||||
PRESTON NORTH END | V | BLACKBURN ROVERS WALKING FOOTBALL | ||
WINSTANLEY WALKERS | Bye | |||
SOUTH WEST | ||||
CIRENCESTER PHOENIX WFC | V | CLEVEDON TOWN WFC | ||
POMPEY ITC WF | V | EASTLEIGH | ||
AFC BOURNEMOUTH COMM SPORTS | Bye | |||
FLEET OF FOOT | Bye |