Visit it our dedicated National Cup Website
For more information on the cup please visit our new dedicated national cup website.
On that site you can:
Register your players
Book a referee
Find contact information on your opponents
Over 50s
Games to be played on the weekends of 22 to 23 April or 29 to 30 April
NORTH WEST | ||||
KINGSMAID | V | CONNAH’S QUAY NOMADS | ||
St HELENS | V | DROYLSDEN TOWN | ||
FLEETWOOD TOWN FLYERS | 0 | V | 4 | MANCHESTER CITYZENS |
GARSTANG | 5 | V | 1 | WINSTANLEY WARRIORS |
NESTON NOMADS | 4 | V | 1 | EVERTON |
THE BRUNSWICK OLD BOYS | V | 1874 NORTHWICH | ||
RAINFORD WALKERS | 1 | V | 7 | BOLTON ARENA |
WINSTANLEY WALKERS | 5 | V | 1 | BLACKPOOL SENIOR SEASIDERS |
ACTIVE WANDERERS | V | BOOTLE WALKERS | ||
BLACKBURN ROVERS | 9 | V | 5 | CLITHEROE WOLVES |
DENTON | 3 | V | 1 | CULCHETH |
NORTH EAST | ||||
MIDDLETON IN TEESDALE | V | LEEDS TITANS | ||
WAKEFIELD WANDERERS | 5 | V | 4 | WEST HARTLEPOOL STROLLERS |
LAST LEGS FC | w/o | V | ROTHWELL OLD BOARS (forfeit) | |
LEGGY MAMBO’S | 5 | V | 2 | KILLINGWORTH TOWN |
LOUGHOUGHTON SPITFIRES | Bye | |||
CENTRAL | ||||
MSA (BURNTWOOD) STROLLERS | w/o | V | BIRMINGHAM (forfeit) | |
NOTTS FOREST VETS | V | SOLIHULL MOORS | ||
UNITY | V | ELLESMERE RANGERS | ||
BICESTER FOSSILS | w/o | V | AC COACHING ACADEMY RAIDERS forfeit | |
SHREWSBURY 99ERS | 5 | V | 2 | MESSI’S DIAMONDS |
w/o | V | LPF 88 (forfeit) | ||
WORCESTER CITY | 6 | V | 0 | LONG EATON |
BOLDMERE ST MICHAELS | 1 | V | 2 | HARTSHILL STROLLERS |
HARBOROUGH HORNETS | 4 | V | 1 | NORTHAMPTON TOWN |
MANSFIELD TOWN | Bye | |||
EAST | ||||
NORTH ELMHAM GRUMPY DRIBBLERS | 0 | V | 4 | SLEAFORD ACADEMICALS |
BILLERICAY TOWN | w/o | V | 4 SPORTS (forfeit) | |
CHELMSFORD | 3 | V | 5 | PACEMAKERS |
BOSTON UNITED | 0 | V | 2 | NORWICH COMMUNITY |
STAMFORD STROLLERS | 6 | V | 3 | NORWICH SOCA SENIORS |
SOUTH WEST | ||||
CLEVEDON TOWN | 3 | V | 0 | ABBEYMEAD |
AMESBURY | 1 | V | 0 | CHARTERLANDS UNITED |
HANHAM & KINGSWOOD | V | PEASEDOWN ALBION | ||
EASTLEIGH | V | HIGHWORTH TOWN | ||
WEYMOUTH | 0 | V | 6 | BOURNEMOUTH COMMUNITY |
HELSTON ATHLETIC | V | EXETER STROLLERS | ||
WESTON SUPER MARE | Bye | |||
TORQUAY UNITED | Bye | |||
SOUTHEAST | ||||
WORTHING SENIORS | 3 | V | 0 | TONBRIDGE TOTTERERS |
OLD BEXHILLIANS | 0 | V | 2 | AFC VARNDEANIANS |
FARNHAM TOWN FLARES | 2 | V | 1 | WOODNESBOROUGH |
EASTBOURNE BOROUGH | V | HASTINGS UNITED | ||
RANGE ROVERS | 2 | V | 0 | CANTERBURY MARINERS |
LONDON SOUTH/WEST | ||||
PIMLICO OLD BURGUNDIANS (forfeit) | V | w/o | OXFORD ROVERS | |
MOD SQUAD (forfeit) | V | w/o | CWFC | |
THAMES WF | V | AUWFC | ||
WOKINGHAM & EMMBROOK | 3 | V | 0 | GODALMING |
COMPTON | 3 | V | 1 | AFC WIMBLEDON |
GOSPORT | Bye | |||
LONDON NORTH /EAST | ||||
LEYTON ORIENT | 6 | V | 1 | OLD HAMS ATHLETIC |
HEMEL HEMPSTEAD TOWN | V | CHESHUNT | ||
LUTON TOWN | 0 | V | 1 | TOTTENHAM HOTSTEPPERS |
BARNET | 0 | V | 4 | BEXLEY |
BISHOP STORTFORD | V | WATFORD | ||
MK MAD WALKERS | w/o | V | BOUNDS GREEN (forfeit) |
Over 60s
Games to be played on the weekends of 22 to 23 April or 29 to 30 April
NORTH WEST | ||||
1874 NORTHWICH (1-2 pens) | 1 | V | 1 | THE OAKWOOD GLOSSOP |
BLACKBURN ROVERS | 3 | V | 3 | BOLTON ARENA (5-6 pens) |
CLITHEROE WOLVES | w/o | V | RAINFORD WALKERS (forfeit) | |
CULCHETH | 3 | V | 1 | LISCARD BRAZIL |
DROYLSDEN TOWN | 0 | V | 2 | FLEETWOOD TOWN FLYERS |
KINGSMAID | 3 | V | 0 | St HELENS |
NESTON NOMADS (3-2 pens) | 3 | V | 3 | FYLDE COASTERS |
WINSTANLEY WALKERS | 3 | V | 0 | THE BRUNSWICK OLD BOYS |
BLACKPOOL SENIOR SEASIDERS | V | CONNAH’S QUAY NOMADS | ||
CARLISLE UNITED | 1 | V | 0 | GARSTANG |
SOUTHPORT | 3 | V | 1 | MACCLESFIELD |
NORTH EAST | ||||
GRIMSBY ANCIENT MARINERS | 1 | V | 4 | LEGGY MAMBO’S |
SPENNYMOOR TOWN (forfeit) | V | w/o | MIDDLETON IN TEESDALE | |
LEISURE UNITED | V | DORE | ||
WEST HARTLEPOOL STROLLERS | V | WAKEFIELD WANDERERS | ||
KILLINGWORTH TOWN | w/o | V | ROTHWELL OLD BOARS (forfeit) | |
LEEDS TITANS | Bye | |||
CENTRAL | ||||
Bye | HARTSHILL STROLLERS | |||
BIRMINGHAM | 2 | V | 1 | SHREWSBURY 99ERS |
HARBOROUGH HORNETS | 2 | V | 2 | UNITY (2-3 pens) |
LPF 88 | V | MSA (BURNTWOOD) STROLLERS | ||
SOLIHULL MOORS | 17 | V | 0 | LONG EATON |
BICESTER FOSSILS | 0 | V | 0 | SOLIHULL (1-3 pens) |
BOLDMERE ST MICHAELS (4-3 pens) | 0 | V | 0 | OLD CORINTHIANS |
NOTTINGHAM FOREST | V | ELLESMERE RANGERS | ||
EAST | ||||
NORTH ELMHAM GRUMPY DRIBBLERS | V | BOSTON UNITED | ||
NORWICH COMMUNITY | 6 | V | 1 | CHELMSFORD |
NORWICH SOCA SENIORS | 3 | V | 0 | PARADISE PEDESTRIANS |
AYLESHAM | 0 | V | 3 | 4 SPORTS |
BILLERICAY TOWN | 1 | V | 1 | EASTWOOD FALCONS (2-3 pens) |
STAMFORD STROLLERS | Bye | |||
SOUTH WEST | ||||
WINCHESTER | 2 | V | 6 | POMPEY ITC |
HAWKS WFC | 2 | V | 0 | ABBEYMEAD |
WESTON SUPER MARE | 4 | V | 0 | HIGHWORTH TOWN |
TORQUAY UNITED | 3 | V | 3 | EASTLEIGH (won on pens) |
PEASEDOWN ALBION | 8 | V | 3 | EXETER STROLLERS |
BOURNEMOUTH WFC | 2 | V | 0 | BOURNEMOUTH COMMUNITY |
CHARTERLANDS UNITED | Bye | |||
CLEVEDON TOWN | Bye | |||
SOUTHEAST | ||||
CWFC | 2 | V | 0 | FARNHAM TOWN FLARES |
AFC VARNDEANIANS | 2 | V | 1 | HASTINGS UNITED |
EASTBOURNE BOROUGH | V | WOODNESBOROUGH | ||
OLD BEXHILLIANS | V | WORTHING SENIORS | ||
LONDON SOUTH/WEST | ||||
LAMBETH WALKING FC | 0 | V | 3 | THAMES WF |
OXFORD ROVERS | 1 | V | 2 | AUWFC |
FLEET OF FOOT | V | PIMLICO OLD BURGUNDIANS | ||
AFC WIMBLEDON | V | GODALMING | ||
GOSPORT | Bye | |||
LONDON NORTH/EAST | ||||
NORTHAMPTON TOWN | 3 | V | 5 | LUTON TOWN |
BEXLEY | V | BISHOP STORTFORD (forfeit) | ||
CHESHUNT | V | WATFORD | ||
HEMEL HEMPSTEAD TOWN | V | LEYTON ORIENT |
Over 65s
Games to be played on the weekends of 22 to 23 April or 29 to 30 April
NORTH WEST WEST | ||||
WIGAN WALKERS | V | THE BRUNSWICK OLD BOYS | ||
WINSTANLEY WALKERS | 4 | V | 1 | St HELENS |
FLEETWOOD TOWN FLYERS | 7 | V | 1 | NESTON NOMADS |
BLACKPOOL SENIOR SEASIDERS | Bye | |||
NORTH WEST (EAST) | ||||
THE OAKWOOD GLOSSOP | V | DROYLSDEN TOWN (forfeit) | ||
BOLTON ARENA | V | CULCHETH (forfeit) | ||
CLUB KINGSMAID | V | 1874 NORTHWICH | ||
BLACKBURN ROVERS | Bye | |||
NORTH EAST | ||||
HARROGATE TOWN | 3 | V | 4 | WAKEFIELD WANDERERS |
LEEDS TITANS | V | GRIMSBY ANCIENT MARINERS | ||
LEGGY MAMBO’S | 3 | V | 1 | LEISURE UNITED |
CENTRAL | ||||
ASHBOURNE | 2 | V | 3 | MANSFIELD SENIOR REDS |
MOULTON MASTERS | 0 | V | 2 | MATLOCK |
NOTTINGHAM BRAMCOTE | 2 | V | 3 | HARBOROUGH HORNETS |
BICESTER FOSSILS | 3 | V | 1 | BIRMINGHAM |
HARTSHILL STROLLERS | w/o | V | SOLIHULL MOORS (forfeit) | |
MSA (BURNTWOOD) STROLLERS | V | OLD CORINTHIANS | ||
EAST | ||||
AYLESHAM | 2 | V | 1 | NORWICH SOCA SENIORS |
PARADISE PEDESTRIANS | 0 | V | 23 | STAMFORD STROLLERS |
EASTWOOD FALCONS (3-1 pens) | 2 | V | 2 | 4 SPORTS |
BILLERICAY TOWN | 0 | V | 1 | BOSTON UNITED |
CHELMSFORD | Bye | |||
SOUTH WEST | ||||
WESTON SUPER MARE | 0 | V | ABBEYMEAD | |
EXETER STROLLERS | 0 | V | DEVON STROLLERS | |
EASTLEIGH (3-1 pens) | 11 | V | BOURNEMOUTH WFC | |
CLEVEDON TOWN | V | BOURNEMOUTH COMMUNITY | ||
SOUTHEAST | ||||
OLD BEXHILLIANS | 1 | V | 2 | WOODENSBOROUGH |
WORTHING SENIORS | V | EASTBOURNE BOROUGH | ||
HERNE BAY | w/o | V | CANTERBURY MARINERS (forfeit) | |
LONDON | ||||
FLEET OF FOOT | 1 | V | 4 | GODALMING |
AUWFC | 0 | V | 3 | THAMES WF |
WATFORD (6-5 pens) | 0 | V | 0 | HEMEL HEMPSTEAD TOWN |
LEYTON ORIENT | w/o | V | STEVENAGE FC (forfeit) |
Over 70s
Games to be played on the weekends of 22 to 23 April or 29 to 30 April
LONDON & EAST | ||||
GRIMSBY ANCIENT MARINERS | V | BOSTON UNITED | ||
CANTERBURY MARINERS | 3 | V | 0 | BILLERICAY TOWN WALKING FC |
BARNET WFT | w/o | V | CHESHUNT WFC (forfeit) | |
NORWICH SOCA SENIORS | 6 | V | 0 | 4SPORTS |
KINGSTON WALKING FOOTBALL | V | OLD BEXHILLIANS | ||
EASTBOURNE BOROUGH (3-1 pens) | 1 | V | 1 | WORTHING SENIORS |
LEYTON ORIENT | 3 | V | 1 | WIMBLEDON |
CENTRAL | ||||
OLD CORINTHIANS | 1 | V | 3 | BIRMINGHAM |
STAMFORD STROLLER | 3 | V | 1 | NOTTINGHAM BRAMCOTE |
MOULTON MASTERS | 2 | V | 1 | BICESTER FOSSILS |
MATLOCK ARC | Bye | |||
NORTH | ||||
PRESTON NORTH END | V | LEISURE UNITED | ||
WINSTANLEY WALKERS | 6 | V | 0 | WIGAN WALKERS FC |
BOLTON ARENA | 1 | V | 2 | BLACKBURN ROVERS WALKING FOOTBALL |
SOUTH WEST | ||||
ABBEYMEAD ROVERS | 2 | V | 2 | AFC BOURNEMOUTH COMM (2-3 pens) |
FLEET OF FOOT (3-2 pens) | 2 | V | 2 | ARUN ALLSTARS |
POMPEY ITC WF (3-2 pens) | 3 | V | 3 | CWFC |
CIRENCESTER PHOENIX WFC | w/o | V | EXETER STROLLERS (forfeit) | |
BOURNEMOUTH WALKING FOOTBALL CLUB | 0 | V | 3 | EASTLEIGH |
CIRENCESTER PHOENIX WFC | Bye |